Pricing
All the prices listed below are per week (we can be flexible with our bookings; midweek to midweek and long weekends etc).
Please contact us for details.
Month | Number of persons | ||||
---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | |
January | £300 | £350 | £400 | £450 | £500 |
February | £300 | £350 | £400 | £450 | £500 |
March | £300 | £350 | £400 | £450 | £500 |
April | £350 | £400 | £450 | £500 | £550 |
May | £350 | £400 | £450 | £500 | £550 |
June | £450 | £500 | £550 | £600 | £650 |
July | £650* | £750* | £850* | £950* | £1100* |
August | £1100 | £1100 | £1100 | £1100 | £1100 |
September | £450 | £500 | £550 | £600 | £650 |
October | £300 | £350 | £400 | £450 | £500 |
November | £300 | £350 | £400 | £450 | £500 |
December | £300 | £350 | £400 | £450 | £500 |
* Please note these prices are for the first 2 weeks in July only. From the beginning of the second half, prices for July are £1100
Month | Number of persons | ||||
---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | |
January | €300 | €350 | €400 | €450 | €500 |
February | €300 | €350 | €400 | €450 | €500 |
March | €300 | €350 | €400 | €450 | €500 |
April | €350 | €400 | €450 | €500 | €550 |
May | €350 | €400 | €450 | €500 | €550 |
June | €450 | €500 | €550 | €600 | €650 |
July | €650* | €750* | €850* | €950* | €1100* |
August | €1100 | €1100 | €1100 | €1100 | €1100 |
September | €450 | €500 | €550 | €600 | €650 |
October | €300 | €350 | €400 | €450 | €500 |
November | €300 | €350 | €400 | €450 | €500 |
December | €300 | €350 | €400 | €450 | €500 |
* Please note these prices are for the first 2 weeks in July only. From the beginning of the second half, prices for July are €1100
For fewer number of people please contact us. We can be flexible on prices according to length of stay and numbers.
Payment Terms
- 50% deposit at the time of booking holiday.
- 50% 8 weeks before holiday date.
Make cheques payable to Sue Fisk.
Booking in after 4pm on the Saturday and out by 10am on Saturdays.